Home / Products / Aircom / AIRCOM CVS

Aircom CVS

Aircom CVS i bag filter lends itself to large quantities of dust and wood chips for centralized vacuum systems. Equipped with auger and star valve for continuous discharge of filtered dust.

  • Self-activating sleeve cleaning
  • Durable and reliable
  • Hopper equipped with star valve and discharge auger
  • Suitable for high concentrations of dust
  • Self-activating sleeve cleaning
  • Durable and reliable
  • Hopper equipped with star valve and discharge auger
  • Suitable for high concentrations of dust

Model Table

ModelSleeves (nr)Sleeve height (mm)Sleeve diameter (mm)CleaningValvesNo. TanksAir volume (lt)
Aircom 144 - 2.0 CVS1442000123Pneumatics12x 1" ½2 x Ø8"38,3
Aircom 144 - 2.5 CVS1442500123Pneumatics12x 1" ½2 x Ø8"38,3
Aircom 144 - 3.0 CVS1443000123Pneumatics12x 1" ½2 x Ø8"38,3
Aircom 216 - 2.0 CVS2162000123Pneumatics18x 1" ½3 x Ø8"38,3
Aircom 216 - 2.5 CVS2162500123Pneumatics18x 1" ½3 x Ø8"38,3
Aircom 216 - 3.0 CVS2163000123Pneumatics18x 1" ½3 x Ø8"38,3
Aircom 288 - 2.5 HPS2882500123Pneumatics24x 1" ½4 x Ø8"38,3
Aircom 288 - 3.0 CVS2883000123Pneumatics24x 1" ½4 x Ø8"38,3
Aircom 360 - 2.5 CVS3602500123Pneumatics30x 1" ½5 x Ø8"38,3
Aircom 360 - 3.0 CVS3603000123Pneumatics30x 1" ½5 x Ø8"38,3
Aircom 432 - 2.5 CVS4322500123Pneumatics36x 1" ½6 x Ø8"38,3
Aircom 432 - 3.0 CVS4323000123Pneumatics36x 1" ½6 x Ø8"38,3
Aircom 504 - 2.5 CVS5042500123Pneumatics42x 1" ½7 x Ø8"38,3
Aircom 504 - 3.0 CVS5043000123Pneumatics42x 1" ½7 x Ø8"38,3
Aircom 576 - 2.5 CVS5762500123Pneumatics48x 1" ½8 x Ø8"38,3
Aircom 576 - 3.0 CVS5763000123Pneumatics48x 1" ½8 x Ø8"38,3
Aircom 100 - 2.0 CVS1002000123Pneumatics10x 1" ½2 x Ø8"38,3
Aircom 100 - 2.5 CVS1002500123Pneumatics10x 1" ½2 x Ø8"38,3
Aircom 100 - 3.0 CVS1003000123Pneumatics10x 1" ½2 x Ø8"38,3
Aircom 150 - 2.0 HPS1502000123Pneumatics15x 1" ½3 x Ø8"38,3
Aircom 150 - 2.5 HPS1502500123Pneumatics15x 1" ½3 x Ø8"38,3
Aircom 150 - 3.0 HPS1503000123Pneumatics15x 1" ½3 x Ø8"38,3
Aircom 200 - 2.0 CVS2002000123Pneumatics20x 1" ½4 x Ø8"38,3
Aircom 200 - 2.5 CVS2002500123Pneumatics20x 1" ½4 x Ø8"38,3
Aircom 200 - 3.0 HPS2003000123Pneumatics20x 1" ½4 x Ø8"38,3
Aircom 250 - 2.5 HPS2502500123Pneumatics25x 1" ½5 x Ø8"38,3
Aircom 250 - 3.0 HPS2503000123Pneumatics25x 1" ½5 x Ø8"38,3
Aircom 300 - 2.5 HPS3602500123Pneumatics30x 1" ½6 x Ø8"38,3
Aircom 300 - 3.0 HPS3603000123Pneumatics30x 1" ½6 x Ø8"38,3
Aircom 350 - 2.5 HPS3602500123Pneumatics35x 1" ½7 x Ø8"38,3
Aircom 350 - 3.0 HPS3603000123Pneumatics35x 1" ½7 x Ø8"38,3
Aircom 400 - 2.5 HPS4322500123Pneumatics40x 1" ½8 x Ø8"38,3
Aircom 400 - 3.0 HPS4323000123Pneumatics40x 1" ½8 x Ø8"38,3
ModelFilter surface area (sqm)Maximum flow rate (m3/h)No. inputsInput (mm)No. outputsOutput (mm)
Aircom 144 - 2.0 CVS1091420011000x8002700 x 200
Aircom 144 - 2.5 CVS1361763011000x8002700 x 200
Aircom 144 - 3.0 CVS1632116011000x8002700 x 200
Aircom 216 - 2.0 CVS1622100011000x8003700 x 200
Aircom 216 - 2.5 CVS2032645011000x8003700 x 200
Aircom 216 - 3.0 CVS2443174011000x8003700 x 200
Aircom 288 - 2.5 HPS2713526011000x8004700 x 200
Aircom 288 - 3.0 CVS3264232011000x8004700 x 200
Aircom 360 - 2.5 CVS3394408011000x8005700 x 200
Aircom 360 - 3.0 CVS4075290011000x8005700 x 200
Aircom 432 - 2.5 CVS4085305011000x8006700 x 200
Aircom 432 - 3.0 CVS4866348011000x8006700 x 200
Aircom 504 - 2.5 CVS4766195011000x8007700 x 200
Aircom 504 - 3.0 CVS5677595011000x8007700 x 200
Aircom 576 - 2.5 CVS5447080011000x8008700 x 200
Aircom 576 - 3.0 CVS6488465011000x8008700 x 200
Aircom 100 - 2.0 CVS75986011000x8002700 x 200
Aircom 100 - 2.5 CVS941225011000x8002700 x 200
Aircom 100 - 3.0 CVS1111500011000x8002700 x 200
Aircom 150 - 2.0 HPS1131480011000x8003700 x 200
Aircom 150 - 2.5 HPS1411840011000x8003700 x 200
Aircom 150 - 3.0 HPS1672250011000x8003700 x 200
Aircom 200 - 2.0 CVS1501972011000x8004700 x 200
Aircom 200 - 2.5 CVS1882450011000x8004700 x 200
Aircom 200 - 3.0 HPS2223000011000x8004700 x 200
Aircom 250 - 2.5 HPS2353060011000x8005700 x 200
Aircom 250 - 3.0 HPS2813750011000x8005700 x 200
Aircom 300 - 2.5 HPS2813660011000x8006700 x 200
Aircom 300 - 3.0 HPS3384400011000x8006700 x 200
Aircom 350 - 2.5 HPS3284280011000x8007700 x 200
Aircom 350 - 3.0 HPS3945143011000x8007700 x 200
Aircom 400 - 2.5 HPS3754910011000x8008700 x 200
Aircom 400 - 3.0 HPS4505875011000x8008700 x 200
ModelA (mm)B (mm)C (mm)E (mm)F (mm)G (mm)H (mm)I (mm)L (mm)
Aircom 144 - 2.0 CVS230023003200700200425057502420250
Aircom 144 - 2.5 CVS230023003700700200475062502420250
Aircom 144 - 3.0 CVS230023004200700200525067502420750
Aircom 216 - 2.0 CVS345023003200700200425057502420250
Aircom 216 - 2.5 CVS345023003700700200475062502420250
Aircom 216 - 3.0 CVS345023004200700200525067502420750
Aircom 288 - 2.5 HPS460023003700700200475062502420250
Aircom 288 - 3.0 CVS460023004200700200525067502420750
Aircom 360 - 2.5 CVS575023003700700200475062502420250
Aircom 360 - 3.0 CVS575023004200700200525067502420750
Aircom 432 - 2.5 CVS690023003700700200475062502420250
Aircom 432 - 3.0 CVS690023004200700200525067502420750
Aircom 504 - 2.5 CVS805023003700700200475062502420250
Aircom 504 - 3.0 CVS805023004200700200525067502420750
Aircom 576 - 2.5 CVS920023003700700200475062502420250
Aircom 576 - 3.0 CVS920023004200700200525067502420750
Aircom 100 - 2.0 CVS230023003200700200425057502420250
Aircom 100 - 2.5 CVS230023003700700200475062502420250
Aircom 100 - 3.0 CVS230023004200700200525067502420750
Aircom 150 - 2.0 HPS345023003200700200425057502420250
Aircom 150 - 2.5 HPS345023003700700200475062502420250
Aircom 150 - 3.0 HPS345023004200700200525067502420750
Aircom 200 - 2.0 CVS460023003200700200425057502420250
Aircom 200 - 2.5 CVS460023003700700200475062502420250
Aircom 200 - 3.0 HPS460023004200700200525067502420750
Aircom 250 - 2.5 HPS575023003700700200475062502420250
Aircom 250 - 3.0 HPS575023004200700200525067502420750
Aircom 300 - 2.5 HPS690023003700700200475062502420250
Aircom 300 - 3.0 HPS690023004200700200525067502420750
Aircom 350 - 2.5 HPS805023003700700200475062502420250
Aircom 350 - 3.0 HPS805023004200700200525067502420750
Aircom 400 - 2.5 HPS920023003700700200475062502420250
Aircom 400 - 3.0 HPS920023004200700200525067502420750

Resources