Home / Prodotti / Aircompact / AIRCOMPACT II3DST1

Aircompact II3DST1

Versione Atex Compliant della linea Aircompact, a elevata efficienza per la filtrazione di polveri secche con protezione dalle esplosioni secondo quanto previsto dalla normativa ATEX.

  • Adatto ad ambienti con polveri potenzialmente esplosive
  • Resistenza strutturale alla pressione
  • Integrabile con sistemi antincendio certificati
  • Costruito secondo le normative vigenti in materia di protezione dalle esplosioni
  • Adatto ad ambienti con polveri potenzialmente esplosive
  • Resistenza strutturale alla pressione
  • Integrabile con sistemi antincendio certificati
  • Costruito secondo le normative vigenti in materia di protezione dalle esplosioni

Tabella modelli

Modello A (mm) B (mm) C (mm) G (mm) H (mm) I (mm)
Aircompact 6C 700 II3DST1 1150 1150 1000 3670 4000 1360
Aircompact 6C 1000 II3DST1 1150 1150 1500 4170 4515 1360
Aircompact 6C 1200 II3DST1 1150 1150 1500 4170 4515 1360
Aircompact 8C 1000 II3DST1 1700 1150 1500 4170 4515 1360
Aircompact 8C 1200 II3DST1 1700 1150 1500 4170 4515 1360
Aircompact 12C 1000 II3DST1 2300 1150 1500 4170 4515 1360
Aircompact 12C 1200 II3DST1 2300 1150 1500 4170 4515 1360
Aircompact 16C 1000 II3DST1 2300 1700 1500 4170 4515 1360
Aircompact 16C 1200 II3DST1 2300 1700 1500 4170 4515 1360
Aircompact 18C 1000 II3DST1 3460 1150 1500 4170 4515 1360
Aircompact 18C 1200 II3DST1 3460 1150 1500 4170 4515 1360
Aircompact 24C 1000 II3DST1 2300 2300 1500 4170 4515 1360
Aircompact 24C 1200 II3DST1 2300 2300 1500 4170 4515 1360
Aircompact 36C 1000 II3DST1 3460 2300 1500 4170 4515 1360
Aircompact 36C 1200 II3DST1 3460 2300 1500 4170 4515 1360
Aircompact 48C 1000 II3DST1 4615 2300 1500 4170 4515 1360
Aircompact 48C 1200 II3DST1 4615 2300 1500 4170 4515 1360
Aircompact 60C 1000 II3DST1 5765 2300 1500 3670 4015 1360
Aircompact 60C 1200 II3DST1 5765 2300 1500 3670 4015 1360
Aircompact 72C 1000 II3DST1 6915 2300 1500 3670 4015 1360
Aircompact 72C 1200 II3DST1 6915 2300 1500 3670 4015 1360
Modello Atex Pannelli antiscoppio (nr.) Pannelli antiscoppio (mm) Cartucce (nr) Altezza cartucce (mm) Diametro cartucce (mm) Pulizia Valvole Nr. Serbatoi Volume d'aria (lt)
Aircompact 6C 700 II3DST1 Compliant 1 586x920 6 700 325 Pneumatica 3x1”½ 1x Ø8” 34
Aircompact 6C 1000 II3DST1 Compliant 1 586x920 6 1000 325 Pneumatica 3x1”½ 1x Ø8” 34
Aircompact 6C 1200 II3DST1 Compliant 1 586x920 6 1200 325 Pneumatica 3x1”½ 1x Ø8” 34
Aircompact 8C 1000 II3DST1 Compliant 1 586x920 8 1000 325 Pneumatica 4x1”½ 1x Ø8” 45
Aircompact 8C 1200 II3DST1 Compliant 1 586x920 8 1200 325 Pneumatica 4x1”½ 1x Ø8” 45
Aircompact 12C 1000 II3DST1 Compliant 1 586x920 12 1000 325 Pneumatica 6x1”½ 2x Ø8” 68
Aircompact 12C 1200 II3DST1 Compliant 1 586x920 12 1200 325 Pneumatica 6x1”½ 2x Ø8” 68
Aircompact 16C 1000 II3DST1 Compliant 2 586x920 16 1000 325 Pneumatica 4x2” 1x Ø10” 72
Aircompact 16C 1200 II3DST1 Compliant 2 586x920 16 1200 325 Pneumatica 4x2” 1x Ø10” 72
Aircompact 18C 1000 II3DST1 Compliant 3 586x920 18 1000 325 Pneumatica 9x1”½ 3x Ø8” 102
Aircompact 18C 1200 II3DST1 Compliant 3 586x920 18 1200 325 Pneumatica 9x1”½ 3x Ø8” 102
Aircompact 24C 1000 II3DST1 Compliant 2 586x920 24 1000 325 Pneumatica 6x2” 1x Ø10” 116
Aircompact 24C 1200 II3DST1 Compliant 2 586x920 24 1200 325 Pneumatica 6x2” 1x Ø10” 116
Aircompact 36C 1000 II3DST1 Compliant 3 586x920 36 1000 325 Pneumatica 9x2” 3x Ø10” 166
Aircompact 36C 1200 II3DST1 Compliant 3 586x920 36 1200 325 Pneumatica 9x2” 3x Ø10” 166
Aircompact 48C 1000 II3DST1 Compliant 4 586x920 48 1000 325 Pneumatica 12x2” 4x Ø10” 221
Aircompact 48C 1200 II3DST1 Compliant 4 586x920 48 1200 325 Pneumatica 12x2” 4x Ø10” 221
Aircompact 60C 1000 II3DST1 Compliant 5 586x920 60 1000 325 Pneumatica 15x2” 5x Ø10” 277
Aircompact 60C 1200 II3DST1 Compliant 5 586x920 60 1200 325 Pneumatica 15x2” 5x Ø10” 277
Aircompact 72C 1000 II3DST1 Compliant 6 586x920 72 1000 325 Pneumatica 18x2” 6x Ø10” 332
Aircompact 72C 1200 II3DST1 Compliant 6 586x920 72 1200 325 Pneumatica 18x2” 6x Ø10” 332
Modello Superficie filtrante (mq) Portata massima (m3/h) Portata massima (cfm) Nr. ingressi Ingresso (mm) Nr. uscite Uscita (mm)
Aircompact 6C 700 II3DST1 67 3600 2100 1 400 1 700x200
Aircompact 6C 1000 II3DST1 96 5200 3100 1 400 1 700x200
Aircompact 6C 1200 II3DST1 120 6200 3600 1 400 1 700x200
Aircompact 8C 1000 II3DST1 128 6900 4100 1 400 1 700x200
Aircompact 8C 1200 II3DST1 160 8300 4900 1 400 1 700x200
Aircompact 12C 1000 II3DST1 192 10300 6100 1 400 1 700x200
Aircompact 12C 1200 II3DST1 240 12400 7300 1 400 1 700x200
Aircompact 16C 1000 II3DST1 256 13500 8000 1 400 2 700x200
Aircompact 16C 1200 II3DST1 320 16500 9700 1 400 2 700x200
Aircompact 18C 1000 II3DST1 288 15500 9100 3 400 3 700x200
Aircompact 18C 1200 II3DST1 360 18600 11000 3 400 3 700x200
Aircompact 24C 1000 II3DST1 384 20700 12200 2 400 2 700x200
Aircompact 24C 1200 II3DST1 480 24700 14500 2 400 2 700x200
Aircompact 36C 1000 II3DST1 576 31000 18200 3 400 3 700x200
Aircompact 36C 1200 II3DST1 720 37000 21800 3 400 3 700x200
Aircompact 48C 1000 II3DST1 768 41000 24100 4 400 4 700x200
Aircompact 48C 1200 II3DST1 960 50000 29400 4 400 4 700x200
Aircompact 60C 1000 II3DST1 960 52000 30600 5 400 5 700x200
Aircompact 60C 1200 II3DST1 1200 62000 36500 5 400 5 700x200
Aircompact 72C 1000 II3DST1 1152 62000 36500 6 400 6 700x200
Aircompact 72C 1200 II3DST1 1440 74400 43800 6 400 6 700x200