Aircompact

Aircompact polygonal cartridge filter with automatic cleaning system consists of filter cartridges in an airtight central body and is designed for use in centralized vacuum systems. With wheeled dust collection container.
Model Table



| Model | Cartridges (nr) | Cartridge height (mm) | Cartridge diameter (mm) | Cleaning | Valves | No. Tanks | Air volume (lt) |
|---|---|---|---|---|---|---|---|
| Aircompact 24C 1000 | 24 | 1000 | 325 | Pneumatics | 6x2" | 1x Ø10" | 116 |
| Aircompact 24C 1200 | 24 | 1200 | 325 | Pneumatics | 6x2" | 1x Ø10" | 116 |
| Aircompact 36C 1000 | 36 | 1000 | 325 | Pneumatics | 9x2" | 3x Ø10" | 166 |
| Aircompact 36C 1200 | 36 | 1200 | 325 | Pneumatics | 9x2" | 3x Ø10" | 166 |
| Aircompact 48C 1000 | 48 | 1000 | 325 | Pneumatics | 12x2" | 4x Ø10" | 221 |
| Aircompact 48C 1200 | 48 | 1200 | 325 | Pneumatics | 12x2" | 4x Ø10" | 221 |
| Aircompact 60C 1000 | 60 | 1000 | 325 | Pneumatics | 15x2" | 5x Ø10" | 277 |
| Aircompact 60C 1200 | 60 | 1200 | 325 | Pneumatics | 15x2" | 5x Ø10" | 277 |
| Aircompact 72C 1000 | 72 | 1000 | 325 | Pneumatics | 18x2" | 6x Ø10" | 332 |
| Aircompact 72C 1200 | 72 | 1200 | 325 | Pneumatics | 18x2" | 6x Ø10" | 332 |
| Aircompact 6C 700 | 6 | 700 | 325 | Pneumatics | 3x1"½ | 1x Ø8" | 34 |
| Aircompact 6C 1000 | 6 | 1000 | 325 | Pneumatics | 3x1"½ | 1x Ø8" | 34 |
| Aircompact 6C 1200 | 6 | 1200 | 325 | Pneumatics | 3x1"½ | 1x Ø8" | 34 |
| Aircompact 8C 1000 | 8 | 1000 | 325 | Pneumatics | 4x1"½ | 1x Ø8" | 45 |
| Aircompact 8C 1200 | 8 | 1200 | 325 | Pneumatics | 4x1"½ | 1x Ø8" | 45 |
| Aircompact 12C 1000 | 12 | 1000 | 325 | Pneumatics | 6x1"½ | 2x Ø8" | 68 |
| Aircompact 12C 1200 | 12 | 1200 | 325 | Pneumatics | 6x1"½ | 2x Ø8" | 68 |
| Aircompact 16C 1000 | 16 | 1000 | 325 | Pneumatics | 4x2" | 1x Ø10" | 72 |
| Aircompact 16C 1200 | 16 | 1200 | 325 | Pneumatics | 4x2" | 1x Ø10" | 72 |
| Aircompact 18C 1000 | 18 | 1000 | 325 | Pneumatics | 9x1"½ | 3x Ø8" | 102 |
| Aircompact 18C 1200 | 18 | 1200 | 325 | Pneumatics | 9x1"½ | 3x Ø8" | 102 |
| Model | Filter surface area (sqm) | Maximum flow rate (m3/h) | Maximum flow rate (cfm) | No. inputs | Input (mm) | No. outputs | Output (mm) |
|---|---|---|---|---|---|---|---|
| Aircompact 24C 1000 | 384 | 20700 | 12200 | 2 | 400 | 2 | 700x200 |
| Aircompact 24C 1200 | 480 | 24700 | 14500 | 2 | 400 | 2 | 700x200 |
| Aircompact 36C 1000 | 576 | 31000 | 18200 | 3 | 400 | 3 | 700x200 |
| Aircompact 36C 1200 | 720 | 37000 | 21800 | 3 | 400 | 3 | 700x200 |
| Aircompact 48C 1000 | 768 | 41000 | 24100 | 4 | 400 | 4 | 700x200 |
| Aircompact 48C 1200 | 960 | 50000 | 29400 | 4 | 400 | 4 | 700x200 |
| Aircompact 60C 1000 | 960 | 52000 | 30600 | 5 | 400 | 5 | 700x200 |
| Aircompact 60C 1200 | 1200 | 62000 | 36500 | 5 | 400 | 5 | 700x200 |
| Aircompact 72C 1000 | 1152 | 62000 | 36500 | 6 | 400 | 6 | 700x200 |
| Aircompact 72C 1200 | 1440 | 74400 | 43800 | 6 | 400 | 6 | 700x200 |
| Aircompact 6C 700 | 67 | 3600 | 2100 | 1 | 400 | 1 | 700x200 |
| Aircompact 6C 1000 | 96 | 5200 | 3100 | 1 | 400 | 1 | 700x200 |
| Aircompact 6C 1200 | 120 | 6200 | 3600 | 1 | 400 | 1 | 700x200 |
| Aircompact 8C 1000 | 128 | 6900 | 4100 | 1 | 400 | 1 | 700x200 |
| Aircompact 8C 1200 | 160 | 8300 | 4900 | 1 | 400 | 1 | 700x200 |
| Aircompact 12C 1000 | 192 | 10300 | 6100 | 1 | 400 | 1 | 700x200 |
| Aircompact 12C 1200 | 240 | 12400 | 7300 | 1 | 400 | 1 | 700x200 |
| Aircompact 16C 1000 | 256 | 13500 | 8000 | 2 | 400 | 1 | 700x200 |
| Aircompact 16C 1200 | 320 | 16500 | 9700 | 2 | 400 | 1 | 700x200 |
| Aircompact 18C 1000 | 288 | 15500 | 9100 | 3 | 400 | 3 | 700x200 |
| Aircompact 18C 1200 | 360 | 18600 | 11000 | 3 | 400 | 3 | 700x200 |
| Model | A (mm) | B (mm) | C (mm) | G (mm) | H (mm) | I (mm) |
|---|---|---|---|---|---|---|
| Aircompact 24C 1000 | 2300 | 2300 | 1500 | 3670 | 4015 | 1360 |
| Aircompact 24C 1200 | 2300 | 2300 | 1500 | 3670 | 4015 | 1360 |
| Aircompact 36C 1000 | 3460 | 2300 | 1500 | 3670 | 4015 | 1360 |
| Aircompact 36C 1200 | 3460 | 2300 | 1500 | 3670 | 4015 | 1360 |
| Aircompact 48C 1000 | 4615 | 2300 | 1500 | 3670 | 4015 | 1360 |
| Aircompact 48C 1200 | 4615 | 2300 | 1500 | 3670 | 4015 | 1360 |
| Aircompact 60C 1000 | 5765 | 2300 | 1500 | 3670 | 4015 | 1360 |
| Aircompact 60C 1200 | 5765 | 2300 | 1500 | 3670 | 4015 | 1360 |
| Aircompact 72C 1000 | 6915 | 2300 | 1500 | 3670 | 4015 | 1360 |
| Aircompact 72C 1200 | 6915 | 2300 | 1500 | 3670 | 4015 | 1360 |
| Aircompact 6C 700 | 1150 | 1150 | 1000 | 3170 | 3515 | 1360 |
| Aircompact 6C 1000 | 1150 | 1150 | 1500 | 3670 | 4015 | 1360 |
| Aircompact 6C 1200 | 1150 | 1150 | 1500 | 3670 | 4015 | 1360 |
| Aircompact 8C 1000 | 1700 | 1150 | 1500 | 3670 | 4015 | 1360 |
| Aircompact 8C 1200 | 1700 | 1150 | 1500 | 3670 | 4015 | 1360 |
| Aircompact 12C 1000 | 2300 | 1150 | 1500 | 3670 | 4015 | 1360 |
| Aircompact 12C 1200 | 2300 | 1150 | 1500 | 3670 | 4015 | 1360 |
| Aircompact 16C 1000 | 2300 | 1700 | 1500 | 3670 | 4015 | 1360 |
| Aircompact 16C 1200 | 2300 | 1700 | 1500 | 3670 | 4015 | 1360 |
| Aircompact 18C 1000 | 3460 | 1150 | 1500 | 3670 | 4015 | 1360 |
| Aircompact 18C 1200 | 3460 | 1150 | 1500 | 3670 | 4015 | 1360 |








