Home / Products / CLEN

Clen

Wheeled filter designed for extracting dust from woodworking processes, complete with plastic collection bag.

  • Extremely manageable
  • CE compliant switch
  • Polyester filter
  • Steel fan
  • Extreme ease of maintenance
  • "Plug & Play" solution, no installation required
  • Available in two versions
  • Extremely manageable
  • CE compliant switch
  • Polyester filter
  • Steel fan
  • Extreme ease of maintenance
  • "Plug & Play" solution, no installation required
  • Available in two versions

Model Table

Model A (mm) B (mm) C (mm) D (mm) E (mm) H (mm) Weight (kg)
Clen 0,5 1060 500 1005 525 580 1850 36
Clen 1 1060 500 1005 525 580 2200 38
Clen 2 1060 500 1005 525 580 2200 40,5
Clen AP 0,5 1060 500 1005 525 580 1850 36
Clen AP 1 1060 500 1005 525 580 2200 39,5
Clen AP 2 1060 500 1005 525 580 2200 42
Model Version Bags (nr) Bag height (mm) Bag diameter (mm) Voltage (V) Frequency (Hz) Tank Volume (lt)
Clen 0,5 - 1 800 450 400 50 110
Clen 1 - 1 1200 450 400 50 110
Clen 2 - 1 1500 450 400 50 110
Clen AP 0,5 Floor spout 1 800 450 400 50 110
Clen AP 1 Floor spout 1 1200 450 400 50 110
Clen AP 2 Floor spout 1 1500 450 400 50 110
Model Filter surface area (sqm) Maximum flow rate (m3/h) Maximum flow rate (cfm) Revolutions (rpm) Power (kW) Power (HP) No. inputs Input (mm)
Clen 0,5 1,3 1000 588,2 2800 0,37 0,5 1 120
Clen 1 1,9 1500 882,4 2800 0,75 1 1 150
Clen 2 2,2 2250 1324 2800 1,5 2 1 180
Clen AP 0,5 1,3 1000 588,2 2800 0,37 0,5 1 120
Clen AP 1 1,9 1500 882,4 2800 0,75 1 1 150
Clen AP 2 2,2 2250 1324 2800 1,5 2 1 180

Resources