Home / Products / EURODRY

Eurodry

Dry booth for painting parts of any size, with high-performance fans and the possibility of integrating activated carbon filtration. Available in two construction heights.

  • Also available in Atex Compliant version for potentially explosive atmospheres
  • Additional activated carbon filter stage with prefilter upon request
  • Energy saving: centrifugal fan optimizes suction using less power.
  • Front suction: the booth is easily positioned in front of the working area.
  • Double filtration as standard: the first for pigments with larger grain size and the second for finer ones.
  • No dispersion: airflow conveys airborne paint particles to filters
  • Versatile, modular and efficient.
  • Availability of different width and height sizes to suit all types of processing.
  • High-efficiency non-sparking vacuum cleaners with low-noise ATEX 3G/D motor
  • Also available in Atex Compliant version for potentially explosive atmospheres
  • Additional activated carbon filter stage with prefilter upon request
  • Energy saving: centrifugal fan optimizes suction using less power.
  • Front suction: the booth is easily positioned in front of the working area.
  • Double filtration as standard: the first for pigments with larger grain size and the second for finer ones.
  • No dispersion: airflow conveys airborne paint particles to filters
  • Versatile, modular and efficient.
  • Availability of different width and height sizes to suit all types of processing.
  • High-efficiency non-sparking vacuum cleaners with low-noise ATEX 3G/D motor

Model Table

Model Height (mm) Width (mm) Depth (mm) Useful height (mm)
Eurodry/n A 1,5 2939 1580 790 2186
Eurodry/n A 2 3009 2080 790 2186
Eurodry/n A 2,5 3009 2580 790 2186
Eurodry/n A 3 3056 3080 790 2186
Eurodry/n A 4 3056 4080 790 2186
Eurodry/n A 5 3009 5080 790 2186
Eurodry/n A 6 3056 6080 790 2186
Eurodry/n B 1,5 2939 1580 1790 2186
Eurodry/n B 2 3009 2080 1790 2186
Eurodry/n B 2,5 3009 2580 1790 2186
Eurodry/n B 3 3056 3080 1790 2186
Eurodry/n B 4 3056 4080 1790 2186
Eurodry/n B 5 3009 5080 1790 2186
Eurodry/n B 6 3056 6080 1790 2186
Eurodry/h A 1,5 3943 1580 790 3120
Eurodry/h A 2 3990 2080 790 3120
Eurodry/h A 2,5 3990 2580 790 3120
Eurodry/h A 3 4101 3080 790 3120
Eurodry/h A 4 3943 4080 790 3120
Eurodry/h A 5 3990 5080 790 3120
Eurodry/h A 6 4101 6080 790 3120
Eurodry/h B 1,5 3943 1580 1790 3120
Eurodry/h B 2 3990 2080 1790 3120
Eurodry/h B 2,5 3990 2580 1790 3120
Eurodry/h B 3 4101 3080 1790 3120
Eurodry/h B 4 3943 4080 1790 3120
Eurodry/h B 5 3990 5080 1790 3120
Eurodry/h B 6 4101 6080 1790 3120
Eurodry/na C.A. 1,5 3009 1580 1280 2186
Eurodry/na C.A. 2 3009 2080 1280 2186
Eurodry/na C.A. 2,5 3056 2580 1280 2186
Eurodry/na C.A. 3 3056 3080 1280 2186
Eurodry/na C.A. 4 3009 4080 1280 2186
Eurodry/na C.A. 5 3056 5080 1280 2186
Eurodry/na C.A. 6 3056 6170 1280 2186
Eurodry/nb C.A. 1,5 3009 1580 2280 2186
Eurodry/nb C.A. 2 3009 2080 2280 2186
Eurodry/nb C.A. 2,5 3056 2580 2280 2186
Eurodry/nb C.A. 3 3056 3080 2280 2186
Eurodry/nb C.A. 4 3009 4080 2280 2186
Eurodry/nb C.A. 5 3056 5080 2280 2186
Eurodry/nb C.A. 6 3056 6170 2280 2186
Model Version Atex Atex Motor Activated carbon cartridges Activated carbon weight (kg) Fan Fan power (HP) Fan power (kW)
Eurodry/n A 1,5 Suction front, normal height Optional 3G/D IE2 - - 1 2 1,5
Eurodry/n A 2 Suction front, normal height Optional 3G/D IE2 - - 1 3 2,2
Eurodry/n A 2,5 Suction front, normal height Optional 3G/D IE2 - - 1 3 2,2
Eurodry/n A 3 Suction front, normal height Optional 3G/D IE2 - - 1 4 3
Eurodry/n A 4 Suction front, normal height Optional 3G/D IE2 - - 1 5,5 4
Eurodry/n A 5 Suction front, normal height Optional 3G/D IE2 - - 2 3 2,2
Eurodry/n A 6 Suction front, normal height Optional 3G/D IE2 - - 2 4 3
Eurodry/n B 1,5 Extended side walls and roof, normal height Optional 3G/D IE2 - - 1 2 1,5
Eurodry/n B 2 Extended side walls and roof, normal height Optional 3G/D IE2 - - 1 3 2,2
Eurodry/n B 2,5 Extended side walls and roof, normal height Optional 3G/D IE2 - - 1 3 2,2
Eurodry/n B 3 Extended side walls and roof, normal height Optional 3G/D IE2 - - 1 4 3
Eurodry/n B 4 Extended side walls and roof, normal height Optional 3G/D IE2 - - 1 5,5 4
Eurodry/n B 5 Extended side walls and roof, normal height Optional 3G/D IE2 - - 2 3 2,2
Eurodry/n B 6 Extended side walls and roof, normal height Optional 3G/D IE2 - - 2 4 3
Eurodry/h A 1,5 Suction front, extended height Optional 3G/D IE2 - - 1 3 2,2
Eurodry/h A 2 Suction front, extended height Optional 3G/D IE2 - - 1 4 3
Eurodry/h A 2,5 Suction front, extended height Optional 3G/D IE2 - - 1 5,5 4
Eurodry/h A 3 Suction front, extended height Optional 3G/D IE2 - - 1 7,5 5,5
Eurodry/h A 4 Suction front, extended height Optional 3G/D IE2 - - 2 3 2,2
Eurodry/h A 5 Suction front, extended height Optional 3G/D IE2 - - 2 5,5 4
Eurodry/h A 6 Suction front, extended height Optional 3G/D IE2 - - 2 7,5 5,5
Eurodry/h B 1,5 Extended side walls and roof, extended height Optional 3G/D IE2 - - 1 3 2,2
Eurodry/h B 2 Extended side walls and roof, extended height Optional 3G/D IE2 - - 1 4 3
Eurodry/h B 2,5 Extended side walls and roof, extended height Optional 3G/D IE2 - - 1 5,5 4
Eurodry/h B 3 Extended side walls and roof, extended height Optional 3G/D IE2 - - 1 7,5 5,5
Eurodry/h B 4 Extended side walls and roof, extended height Optional 3G/D IE2 - - 2 3 2,2
Eurodry/h B 5 Extended side walls and roof, extended height Optional 3G/D IE2 - - 2 5,5 4
Eurodry/h B 6 Extended side walls and roof, extended height Optional 3G/D IE2 - - 2 7,5 5,5
Eurodry/na C.A. 1,5 Suction front - - 3 81 1 3 2,2
Eurodry/na C.A. 2 Suction front - - 4 108 1 3 2,2
Eurodry/na C.A. 2,5 Suction front - - 5 135 1 4 3
Eurodry/na C.A. 3 Suction front - - 6 162 1 5,5 4
Eurodry/na C.A. 4 Suction front - - 8 216 2 3 2,2
Eurodry/na C.A. 5 Suction front - - 10 270 2 4 3
Eurodry/na C.A. 6 Suction front - - 12 324 2 5,5 4
Eurodry/nb C.A. 1,5 Extended side walls and roof - - 3 81 1 3 2,2
Eurodry/nb C.A. 2 Extended side walls and roof - - 4 108 1 3 2,2
Eurodry/nb C.A. 2,5 Extended side walls and roof - - 5 135 1 4 3
Eurodry/nb C.A. 3 Extended side walls and roof - - 6 162 1 5,5 4
Eurodry/nb C.A. 4 Extended side walls and roof - - 8 216 2 3 2,2
Eurodry/nb C.A. 5 Extended side walls and roof - - 10 270 2 4 3
Eurodry/nb C.A. 6 Extended side walls and roof - - 12 324 2 5,5 4
Model Maximum flow rate (m3/h) Maximum flow rate (cfm) Output (mm)
Eurodry/n A 1,5 6000 3529 507 x 361
Eurodry/n A 2 8000 4706 507 x 361
Eurodry/n A 2,5 10000 5882 507 x 361
Eurodry/n A 3 12000 7059 569 x 404
Eurodry/n A 4 16000 9412 569 x 404
Eurodry/n A 5 20000 11765 570 x 361
Eurodry/n A 6 24000 14126 569 x 404
Eurodry/n B 1,5 6000 3529 507 x 361
Eurodry/n B 2 8000 4706 507 x 361
Eurodry/n B 2,5 10000 5882 507 x 361
Eurodry/n B 3 12000 7059 569 x 404
Eurodry/n B 4 16000 9412 569 x 404
Eurodry/n B 5 20000 11765 570 x 361
Eurodry/n B 6 24000 14126 569 x 404
Eurodry/h A 1,5 8500 5000 507 x 361
Eurodry/h A 2 11500 6765 569 x 404
Eurodry/h A 2,5 14000 8235 569 x 404
Eurodry/h A 3 17000 10000 638 x 453
Eurodry/h A 4 22500 13235 507 x 361
Eurodry/h A 5 28000 16471 569 x 404
Eurodry/h A 6 34000 20011 638 x 453
Eurodry/h B 1,5 8500 5000 507 x 361
Eurodry/h B 2 11500 6765 569 x 404
Eurodry/h B 2,5 14000 8235 569 x 404
Eurodry/h B 3 17000 10000 638 x 453
Eurodry/h B 4 22500 13235 507 x 361
Eurodry/h B 5 28000 16471 569 x 404
Eurodry/h B 6 34000 20011 638 x 453
Eurodry/na C.A. 1,5 6000 3529 507 x 361
Eurodry/na C.A. 2 8000 4706 507 x 361
Eurodry/na C.A. 2,5 10000 5882 569 x 404
Eurodry/na C.A. 3 12000 7059 569 x 404
Eurodry/na C.A. 4 16000 9412 507 x 361
Eurodry/na C.A. 5 20000 11765 569 x 404
Eurodry/na C.A. 6 24000 14125 569 x 404
Eurodry/nb C.A. 1,5 6000 3529 507 x 361
Eurodry/nb C.A. 2 8000 4706 507 x 361
Eurodry/nb C.A. 2,5 10000 5882 569 x 404
Eurodry/nb C.A. 3 12000 7059 569 x 404
Eurodry/nb C.A. 4 16000 9412 507 x 361
Eurodry/nb C.A. 5 20000 11765 569 x 404
Eurodry/nb C.A. 6 24000 14125 569 x 404

Resources