Home / Products / KUBO

Kubo

Disposable activated carbon adsorber filter, ideal for retaining emissions with high concentrations of Volatile Organic Substances (VOCs). The size and construction shape ensure high efficiency and long service life of activated carbon.

  • Specific for volatile organic compounds
  • High performance and long service life
  • Fully welded steel structure
  • Easy maintenance with easy-access doors and shutters
  • Ladder and gallery, hoist set-up and electrical panel with hour meter to monitor activated carbon consumption available upon request
  • Load cell for verification of activated carbon status available upon request
  • Specific for volatile organic compounds
  • High performance and long service life
  • Fully welded steel structure
  • Easy maintenance with easy-access doors and shutters
  • Ladder and gallery, hoist set-up and electrical panel with hour meter to monitor activated carbon consumption available upon request
  • Load cell for verification of activated carbon status available upon request

Model Table

Model A (mm) H (mm) L (mm) P (mm) Weight (kg)
Kubo 1 1500 3582 2263 1570 660
Kubo 2 1700 3864 2512 1445 850
Kubo 3 1700 3864 2545 2000 1100
Kubo 4 2000 4228 2969 2300 1400
Kubo 5 2500 4996 3677 2300 1900
Kubo 6 2700 5280 3960 2370 2150
Kubo 7 2900 5500 4201 1940 2400
Kubo 8 3400 6269 4950 2400 3100
Kubo 1 1500 3582 2263 1570 660
Kubo 2 1700 3864 2512 1445 850
Kubo 3 1700 3864 2545 2000 1100
Kubo 4 2000 4228 2969 2300 1400
Kubo 5 2500 4996 3677 2300 1900
Kubo 6 2700 5280 3960 2370 2150
Kubo 7 2900 5500 4201 1940 2400
Kubo 8 3400 6269 4950 2400 3100
Kubo 1 1500 3582 2263 1570 660
Kubo 2 1700 3864 2512 1445 850
Kubo 3 1700 3864 2545 2000 1100
Kubo 4 2000 4228 2969 2300 1400
Kubo 5 2500 4996 3677 2300 1900
Kubo 6 2700 5280 3960 2370 2150
Kubo 7 2900 5500 4201 1940 2400
Kubo 8 3400 6269 4950 2400 3100
Model Activated carbon weight (kg) Activated carbon volume (m3) Beds (nr.) Bed thickness (mm)
Kubo 1 401 0,68 1 300
Kubo 2 513 0,87 1 300
Kubo 3 1021 1,73 2 300
Kubo 4 1416 2,4 2 300
Kubo 5 2213 3,75 2 300
Kubo 6 2578 4,37 2 300
Kubo 7 2980 5,05 2 300
Kubo 8 4095 6,94 2 300
Kubo 1 531 0,9 1 400
Kubo 2 684 1,16 1 400
Kubo 3 1363 2,31 2 400
Kubo 4 1888 3,2 2 400
Kubo 5 2950 5 2 400
Kubo 6 3440 5,83 2 400
Kubo 7 3971 6,73 2 400
Kubo 8 5458 9,25 2 400
Kubo 1 667 1,13 1 500
Kubo 2 856 1,45 1 500
Kubo 3 1705 2,89 2 500
Kubo 4 2360 4 2 500
Kubo 5 3688 6,25 2 500
Kubo 6 4301 7,29 2 500
Kubo 7 4962 8,41 2 500
Kubo 8 6821 11,56 2 500
Model Filter surface area (sqm) Pressure drop (Pa)
Kubo 1 2,25 900
Kubo 2 2,89 900
Kubo 3 5,78 900
Kubo 4 8 900
Kubo 5 12,5 900
Kubo 6 14,58 900
Kubo 7 16,82 900
Kubo 8 23,12 900
Kubo 1 2,25 900
Kubo 2 2,89 900
Kubo 3 5,78 900
Kubo 4 8 900
Kubo 5 12,5 900
Kubo 6 14,58 900
Kubo 7 16,82 900
Kubo 8 23,12 900
Kubo 1 2,25 900
Kubo 2 2,89 900
Kubo 3 5,78 900
Kubo 4 8 900
Kubo 5 12,5 900
Kubo 6 14,58 900
Kubo 7 16,82 900
Kubo 8 23,12 900

Resources