Poliwood DF

Banc d'aspiration en acier galvanisé avec filtres à cartouches horizontales, idéal pour l'aspiration directe des fumées et des poussières dans les applications de finition des pièces et de ponçage du bois et du marbre.
Table des modèles

| Modèle | Type de filtre | Cartouches (nr) | Hauteur de la cartouche (mm) | Diamètre de la cartouche (mm) | Classification IFA/BGIA | Nettoyage | Tension (V) | Fréquence (Hz) | Charge maximale (kg/m2) |
|---|---|---|---|---|---|---|---|---|---|
| Poliwood DF 1500 | Cartouches | 3 | 660 | 325 | L-PES | Pneumatique avec contrôle automatique | 230/400 V 3ph | 50 | 250 |
| Poliwood DF 2000 | Cartouches | 5 | 660 | 325 | L-PES | Pneumatique avec contrôle automatique | 230/400 V 3ph | 50 | 250 |
| Poliwood DF 2500 | Cartouches | 6 | 660 | 325 | L-PES | Pneumatique avec contrôle automatique | 230/400 V 3ph | 50 | 250 |
| Modèle | Surface du filtre (m²) | Débit maximal (m3/h) | Débit maximal (cfm) | Révolutions (rpm) | Puissance (kW) |
|---|---|---|---|---|---|
| Poliwood DF 1500 | 28 | 4300 | 2550 | 2900 | 2,2 |
| Poliwood DF 2000 | 46,5 | 5300 | 3100 | 2900 | 3 |
| Poliwood DF 2500 | 56 | 6300 | 3700 | 2900 | 4 |
| Modèle | Surface (m²) | Surface avec paroi frontale (m²) | Longueur (mm) | Hauteur (mm) | Largeur (mm) | A (mm) | B (mm) | C (mm) | Poids (kg) |
|---|---|---|---|---|---|---|---|---|---|
| Poliwood DF 1500 | 1,6 | 1,3 | 2193 | 1411 | 1118 | 1500 | 2193 | 450 | 370 |
| Poliwood DF 2000 | 2,1 | 1,7 | 2693 | 1411 | 1118 | 2000 | 2693 | 450 | 452 |
| Poliwood DF 2500 | 2,6 | 2,1 | 3193 | 1411 | 1118 | 2500 | 3193 | 450 | 538 |



