Poliwood DF

Galvanized steel suction bench with horizontal cartridge filters, ideal for direct suction of fumes and dust in part finishing and wood and marble sanding applications.
Model Table

| Model | Filter Type | Cartridges (nr) | Cartridge height (mm) | Cartridge diameter (mm) | IFA/BGIA Classification | Cleaning | Voltage (V) | Frequency (Hz) | Maximum load (kg/m2) |
|---|---|---|---|---|---|---|---|---|---|
| Poliwood DF 1500 | Cartridges | 3 | 660 | 325 | L-PES | Pneumatics with automatic control | 230/400 V 3ph | 50 | 250 |
| Poliwood DF 2000 | Cartridges | 5 | 660 | 325 | L-PES | Pneumatics with automatic control | 230/400 V 3ph | 50 | 250 |
| Poliwood DF 2500 | Cartridges | 6 | 660 | 325 | L-PES | Pneumatics with automatic control | 230/400 V 3ph | 50 | 250 |
| Model | Filter surface area (sqm) | Maximum flow rate (m3/h) | Maximum flow rate (cfm) | Revolutions (rpm) | Power (kW) |
|---|---|---|---|---|---|
| Poliwood DF 1500 | 28 | 4300 | 2550 | 2900 | 2,2 |
| Poliwood DF 2000 | 46,5 | 5300 | 3100 | 2900 | 3 |
| Poliwood DF 2500 | 56 | 6300 | 3700 | 2900 | 4 |
| Model | Support surface (sqm) | Support area with front wall (sqm) | Length (mm) | Height (mm) | Width (mm) | A (mm) | B (mm) | C (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| Poliwood DF 1500 | 1,6 | 1,3 | 2193 | 1411 | 1118 | 1500 | 2193 | 450 | 370 |
| Poliwood DF 2000 | 2,1 | 1,7 | 2693 | 1411 | 1118 | 2000 | 2693 | 450 | 452 |
| Poliwood DF 2500 | 2,6 | 2,1 | 3193 | 1411 | 1118 | 2500 | 3193 | 450 | 538 |



