Cleango Bench

Wheeled unit with suction and filtering bench, designed to suck in and filter welding fumes during occasional mechanical work. It is compact, durable and easy to use.
Model Table

| Model | Filter Type | Protection class (IP) | Cartridges (nr) | Filter material | Efficiency (%) | Voltage (V) | Frequency (Hz) |
|---|---|---|---|---|---|---|---|
| Cleango BENCH | Cartridge | 54 | 1 | Cellulose 6066 | >99,9% | 230/400 | 50 |
| Model | Filter surface area (sqm) | Maximum flow rate (m3/h) | Revolutions (rpm) | Power (kW) | Noise (db(A)) |
|---|---|---|---|---|---|
| Cleango BENCH | 12 | 850 | 2846 | 1,1 | 73 |
| Model | A (mm) | B (mm) | C (mm) | D (mm) | Weight (kg) |
|---|---|---|---|---|---|
| Cleango BENCH | 1305 | 800 | 992 | 1500 | 80 |

